| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Assignment | April 5th | April 12th | April 19th | April 26th | |
| Topic | HIRING OUR HEROES
| DAVID LETTERMAN | EARTH DAY | NFL DRAFT | ||
| 7:00 (1) | Call to Order | SAA - Scott | SAA - Scott | SAA - Scott | SAA - Scott | |
| 7:01 (1) | Inspir/Invoc. | Scott | Bob | Sarah | Jeri | |
| 7:02 (2) | Wordmaster | Jeff | John S. | Young-Hee | David | |
| 7:04 (5) | Introductions | President - Jeri | President - Bob | President - Bob | President - Bob | |
| 7:09(10) | Toastmaster | Pat | Eric | Chuck | Heather | |
| 7:19 (1) | Poet/Jokemaster | John S. | Joan | Mark | Pat | |
| 7:20 (2) |
| David | John E. | Edson | Ezim | |
| 7:22 (3) | Timer | Ezim | Jason | David | Jim | |
| 7:25 (1) | Um-Ah Counter | Doug | David | Heather | Jeff | |
| 7:26 (8) | Speaker #1 | Doug | Jeri | Jason | Joan | |
| 7:33 (8) | Speaker #2 & 3 | Eric | Mark | Lena, Doug | ||
| 7:42 () | Timer's Report | Ezim | Jason | David | ||
| 7:51 (1) | Evaluator #1 | Young-Hee | Greg | Scott | Sarah | |
| 7:52 (2) | Evaluator #2, #3 | John E., Jeri | Pat | Brendan, Bob | Chuck, Jeri | |
| 7:54 (2) | Table Topics | Mark | Scott | Lena | Brendan | |
| 7:56(15) | Timer's Report | Ezim | Jason | David | Jim | |
| 8:11 (1) | Evaluator #1 | Young-Hee | Heather | Scott | Edson | |
| 8:12 (2) | Evaluator #2 | John E. | Pat | Brendan | Chuck | |
| 8:14 (2) | Toastmaster | Pat | Eric | Chuck | Heather | |
| 8:16 (2) | Wordmaster | Jeff | John S. | Young-Hee | David | |
| 8:18 (1) | General Evaluator | David | John E. | Edson | Ezim | |
| 8:19 (2) | Um-Ah Counter | Doug | David | Heather | Jeff | |
| 8:21 (3) | Business Meeting | President - Jeri | President - Bob | President - Bob | President- Bob | |
| 8:25 (1) | President | President - Jeri | President - Bob | President - Bob | President- Bob | |
| 8:26 (2) | Awards (Timer) | Ezim | Jason | David | Jim | |
| 8:28 (2) | Comments | President - Jeri | President - Bob | President - Bob | President- Bob | |
| 8:30 | Adjournment | President - Jeri | President - Bob | President - Bob | President- Bob | |
ABSENT/UNSURE | Brendan, Jason, Bob, Heather, Edson, Chuck, Sarah, Greg, Lena | Brendan, Mark,Doug, Chuck | Joan, Pat, John S., Greg | Mark, Doug, John E., Eric, John S., Greg | ||
|
|
|
Website Powered by Marketpath CMS