| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Time | Assignment | May 3rd | May 10th | May 17th | May 24th | May 31st | |||||
Topic | The Kentucky Derby | Making Meaningful Mother's Days | Summer Jobs | Yard & Garden Tips | Clint Eastwood | ||||||
| 7:00 (1) | Call to Order |
|
|
|
|
| |||||
| 7:01 (1) | Inspir/Invoc. | Jim | Lena | John S. | Bob | Ezim | |||||
| 7:02 (2) | Wordmaster | Heather | Sarah | Scott | Joan | Lena | |||||
| 7:04 (5) | Introductions | President - Bob | President - Bob | President - Bob | President - Bob | President - Bob | |||||
| 7:09 (1) | Toastmaster | Young-Hee | Chuck | Doug | Scott | Eric | |||||
| 7:10 (2) | Poet/Jokemaster | Brendan | Pat | Edson | Young-Hee | Heather | |||||
| 7:12 (2) | Gen. Evaluator | Jason | Heather | Brendan | Eric | Bob | |||||
| 7:14 (2) | Timer | Jeri | Scott | Jim | Jason | Mark | |||||
| 7:16 (2) | Um-Ah Counter | John E. | Jason | Sarah | Ezim | Jim | |||||
| 7:18 (8) | Speaker #1 | Ezim | Eric | Jason | Heather | Joan | |||||
| 7:25 (8) | Speaker #2 | Edson - Topic: "Do You Want to Trade?" | Pat - Topic: "Changing Jobs" | Edson - Topic: "Growing Up in Public Healthcare" | Edson - Topic: “Pao de Queijo, Brazil’s Favorite Cheese Bread” | ||||||
| 7:32 (1) | Timer's Report | Jeri | Scott | Jim | Jason | Mark | |||||
| 7:31 (4) | Evaluator #1 | Lena | Edson | Jeri | John S. | Chuck | |||||
| 7:35 (4) | Evaluator #2 | Mark | Ezim | Young-Hee | John E. | Pat | |||||
| 7:39(15) | Table Topics | Pat | Joan | John E. | Chuck | Jeri | |||||
| 7:54 (1) | Timer's Report | Jeri | Scott | Jim | Jason | Mark | |||||
| 7:55 (4) | Evaluator #1 | Lena | Edson | Jeri | John S. | Chuck | |||||
| 7:59 (4) | Evaluator #2 | Mark | Ezim | Young-Hee | John E. | Pat | |||||
| 8:03 (2) | Toastmaster | Young-Hee | Chuck | Doug | Scott | Eric | |||||
| 8:05 (2) | Um-Ah Counter | John E. | Jason | Sarah | Ezim | Jim | |||||
| 8:07 (2) | Wordmaster | Heather | Sarah | Scott | Joan | Lena | |||||
| 8:09 (4) | General Evaluator | Jason | Heather | Brendan | Eric | Bob | |||||
| 8:15 (10) | Business Meeting | President - Bob: Distinguished Club | President - Bob | President - Bob | President - Bob | President - Bob | |||||
| 8:25 (2) | President | President - Bob | President - Bob | President - Bob | President - Bob | President - Bob | |||||
| 8:27 (2) | Awards (Timer) | Jeri | Scott | Jim | Jason | Mark | |||||
| 8:29 (1) | Comments | President - Bob | President - Bob | President - Bob | President - Bob | President - Bob | |||||
| 8:30 | Adjournment | President - Bob | President - Bob | President - Bob | President - Bob | President - Bob | |||||
| Absent/Unsure | Sarah, Doug, Greg, Eric, David | Mark, Young-Hee, Doug, Greg, Brendan, David | Chuck, Joan, Greg, David | Mark, Doug, Greg, David, Jeri, Sarah | John E., Young-Hee, Doug, Greg, David, Sarah, Jason? | ||||||
Website Powered by Marketpath CMS